Lead acid chemistry is one of the most widely used and the oldest rechargeable battery technology in the world. Lead acid batteries are typically found in automobiles, boats, RVs, motorcycles, solar applications, uninterruptible power supplies, alarm systems, telecommunication and much more. Lead acid batteries are available as conventional wet cell, dry-charged, sealed valve-regulated with absorbed glass mat (dry cell) for spill-proof usage, deep cycle, high rate and gel. They are available in 2, 4, 6, 8 and 12 volts with capacities up to 250Ah. We offer and stock premium brands such as Amstron, BB Battery, CSB battery, Kung Long, Genesis Datasafe, Interstate, Odyssey, Optima, Power-Sonic, Trojan, US Battery and more. Please call us for assistance or if you need a volume discount.
My Account Order Tracking Contact Us Shopping Cart (0) Site map
 
Order Online or Call: 877-528-2288
Home > Lead Acid Battery > 12V Lead Acid Battery

12V Lead Acid Battery

593 Products Found See Full Listing
Power-Sonic 12V/75AH Sealed Lead Acid Battery w/ U TerminalData Safe NPX-150R 12V 150Watt Sealed Lead Acid Battery R terminalAmstron 12V/5AH Sealed Lead Acid Battery w/ F1 Terminal Power-Sonic 12V/55AH Sealed Lead Acid Battery w/ U TerminalAtBatt.com Backup Battery for APC RBC1
Power-Sonic 12V/75AH Sealed Lead Acid Battery w/ U TerminalData Safe NPX-150R 12V 150Watt Sealed Lead Acid Battery R terminalAmstron 12V/5AH Sealed Lead Acid Battery w/ F1 Terminal Power-Sonic 12V/55AH Sealed Lead Acid Battery w/ U TerminalAtBatt.com Backup Battery for APC RBC1
Select Application
Alarm System
ATV
Camcorder
Car
Control System
Electric Vehicle
Emergency Lighting
Emergency Power Systems
Fire Systems
Golf Cart
Jet Ski
Lawn Mower/Garden Tractor
Marine
Medical
Motorcycle
Power stations
Power Tools
RV
Scooter
Security Systems
Snowmobile
Solar Power Systems
Stand-by electric power
Starting
Sweeper/Scrubber
Telecom
Toys
Truck/Van
UPS Backup Systems
UTV
WheelChair
Wind powered systems
Select Types
AGM
Automotive
Deep Cycle
Dry Charge
Front Terminal
Gel Cell
General
High Discharge
Long Life
Power Sports
Wet Cell
Select Brands
Adventure Power
Amco
Amstron
AtBatt.com
B.B. Battery
CSB Battery
Data Safe
Genesis
Hawker Cyclon
Interstate
Leoch
ODYSSEY
Optima
Power-Sonic
Trojan
UPG
US Battery
Yuasa
Select Voltage
all 2 4 6
12 24 48
Select or type Capacity (Ah)
Min
 
Max
 
Select BCI Group #
100 101 121R 124R 22NF
24 24DC 24F 24MS 24R
25 26 26R 27 27DC
27F 27MS 31 31A 31T
34 34/78 35 36R 40R
42 4D 51 51R 58
58R 59 65 66 75
75/25 75/86 78 79 85
86 8D 902 91 93
96R GC2 H6 H7 H8
H9 U1 U1R
Select CCA
0 20 25 32 35
40 50 55 80 85
90 100 103 105 115
120 128 130 135 140
145 150 160 165 170
175 180 185 190 200
210 215 218 220 235
240 250 260 265 270
280 300 310 350 370
380 385 400 420 425
440 450 460 500 525
530 540 550 575 590
600 610 620 625 640
650 675 700 710 720
725 730 745 750 765
770 775 800 830 840
850 880 900 950 1000
1150 1400
Search by Model
593 Products Found
Showing 1 - 30 / Sorted by Brand Page 1 of 20 Go to: Metric system (mm/kg) | U.S. system (inch/pound)
      (Ah)   Dimensions (inches) (lbs)    
Brand Mfg. P/N Voltage Capacity VRLA Type L W H Weight Term. Price
Adventure Power UT4L 12 3.0 General 4.5 2.8 3.3 3.1 - $ 31.49
Adventure Power UT5L 12 4.0 General 4.5 2.8 4.3 4.0 - $ 31.49
Adventure Power UTZ7S 12 6.0 General 4.5 2.8 4.3 4.5 - $ 49.49
Adventure Power UTX7A 12 6.0 General 5.9 3.5 3.7 6.0 - $ 44.99
Adventure Power UTZ10S 12 8.6 General 5.9 3.4 3.7 6.7 - $ 67.49
Adventure Power UT12B-4 12 10.0 General 5.9 2.8 5.2 8.5 - $ 67.49
Adventure Power UTX14 12 12.0 General 5.9 3.5 5.8 9.7 - $ 71.99
Adventure Power UT14B-4 12 12.0 General 5.9 2.8 5.7 9.4 - $ 85.49
Adventure Power UBVT-8 12 12.0 General 5.8 3.5 5.7 11.1 - $ 89.99
Adventure Power UTX12 12 10.0 General 6.0 3.4 5.1 7.5 - $ 71.99
Adventure Power UIX30L 12 30.0 General 6.6 5.0 6.9 22.0 - $ 103.49
Adventure Power UT4L-BS 12 4.0 Dry Charge 4.8 2.8 3.6 2.8 - $ 26.99
Adventure Power UT4L-BS 12 4.0 Power Sports 4.8 2.8 3.6 2.8 - $ 26.99
Adventure Power UTX7L-BS 12 6.0 Dry Charge 4.5 2.8 5.2 5.1 - $ 44.99
Adventure Power UTX7L-BS 12 6.0 Power Sports 4.5 2.8 5.2 5.1 - $ 44.99
Adventure Power UTX7A-BS 12 6.0 Dry Charge 6.0 3.4 3.8 5.3 - $ 44.99
Adventure Power UTX7A-BS 12 6.0 Power Sports 6.0 3.4 3.8 5.3 - $ 44.99
Adventure Power UTX9-BS 12 8.0 Dry Charge 6.0 3.4 4.2 5.4 - $ 53.99
Adventure Power UTX9-BS 12 8.0 Power Sports 6.0 3.4 4.2 5.4 - $ 53.99
Adventure Power UTX14AH 12 14.0 General 6.0 3.4 5.8 8.1 - $ 80.99
Adventure Power UTX14-BS 12 12.0 Dry Charge 6.0 3.4 5.8 8.1 - $ 44.96
Adventure Power UTX14-BS 12 12.0 Power Sports 6.0 3.4 5.8 8.1 - $ 44.96
Adventure Power UTX14AH-BS 12 12.0 Dry Charge 5.3 3.5 6.6 7.7 - $ 80.99
Adventure Power UTX14AH-BS 12 12.0 Power Sports 5.3 3.5 6.6 7.7 - $ 80.99
Adventure Power UTX16-BS 12 14.0 Dry Charge 6.0 3.4 6.4 10.3 - $ 71.99
Adventure Power UTX16-BS 12 14.0 Power Sports 6.0 3.4 6.4 10.3 - $ 71.99
Adventure Power UTX20-BS 12 18.0 Dry Charge 6.9 3.4 6.1 11.2 - $ 94.49
Adventure Power UTX20-BS 12 18.0 Power Sports 6.9 3.4 6.1 11.2 - $ 94.49
Adventure Power UTX20L-BS 12 18.0 Dry Charge 6.9 3.4 6.1 11.2 - $ 94.49
Adventure Power UTX20L-BS 12 18.0 Power Sports 6.9 3.4 6.1 11.2 - $ 94.49




About AtBatt.com Customer Service Shipping & Returns

Security & Privacy
Product names, logos, brands and other trademarks are the property of their respective trademark holders in the USA and other countries. For more information, click here
BizRate Customer Certified (GOLD) Site
TRUSTe online privacy certification
Copyright © 2013 At Battery Company. All Rights Reserved.