Lead acid chemistry is one of the most widely used and the oldest rechargeable battery technology in the world. Lead acid batteries are typically found in automobiles, boats, RVs, motorcycles, solar applications, uninterruptible power supplies, alarm systems, telecommunication and much more. Lead acid batteries are available as conventional wet cell, dry-charged, sealed valve-regulated with absorbed glass mat (dry cell) for spill-proof usage, deep cycle, high rate and gel. They are available in 2, 4, 6, 8 and 12 volts with capacities up to 250Ah. We offer and stock premium brands such as Amstron, BB Battery, CSB battery, Kung Long, Genesis Datasafe, Interstate, Odyssey, Optima, Power-Sonic, Trojan, US Battery and more. Please call us for assistance or if you need a volume discount.
My Account Order Tracking Contact Us Shopping Cart (0) Site map
 
Order Online or Call: 877-528-2288
Home > Lead Acid Battery > Deep Cycle 12V Lead Acid Battery

Deep Cycle 12V Lead Acid Battery

40 Products Found See Full Listing
Amstron 12V 55Ah Deep Cycle SLA Battery (Group 22NF)CSB Battery 12V 12Ah Deep Cycle SLA BatteryEVX1272 CSB Battery 12V 7.2Ah Deep Cycle SLA BatteryCSB Battery 12V 26Ah Deep Cycle SLA BatteryCSB Battery 12V 20Ah Deep Cycle SLA Battery
Amstron 12V 55Ah Deep Cycle SLA Battery (Group 22NF)CSB Battery 12V 12Ah Deep Cycle SLA BatteryEVX1272 CSB Battery 12V 7.2Ah Deep Cycle SLA BatteryCSB Battery 12V 26Ah Deep Cycle SLA BatteryCSB Battery 12V 20Ah Deep Cycle SLA Battery
Select Application
Alarm System
ATV
Camcorder
Car
Control System
Electric Vehicle
Emergency Lighting
Emergency Power Systems
Fire Systems
Golf Cart
Jet Ski
Lawn Mower/Garden Tractor
Marine
Medical
Motorcycle
Power stations
Power Tools
RV
Scooter
Security Systems
Snowmobile
Solar Power Systems
Stand-by electric power
Starting
Sweeper/Scrubber
Telecom
Toys
Truck/Van
UPS Backup Systems
UTV
WheelChair
Wind powered systems
Select Types
AGM
Automotive
Deep Cycle
Dry Charge
Front Terminal
Gel Cell
General
High Discharge
Long Life
Power Sports
Wet Cell
Select Brands
Adventure Power
Amco
Amstron
AtBatt.com
B.B. Battery
CSB Battery
Data Safe
Genesis
Hawker Cyclon
Interstate
Leoch
ODYSSEY
Optima
Power-Sonic
Trojan
UPG
US Battery
Yuasa
Select Voltage
all 2 4 6
12 24 48
Select or type Capacity (Ah)
Min
 
Max
Deep Cycle x  
Select BCI Group #
100 101 121R 124R 22NF
24 24DC 24F 24MS 24R
25 26 26R 27 27DC
27F 27MS 31 31A 31T
34 34/78 35 36R 40R
42 4D 51 51R 58
58R 59 65 66 75
75/25 75/86 78 79 85
86 8D 902 91 93
96R GC2 H6 H7 H8
H9 U1 U1R
Select CCA
0 20 25 32 35
40 50 55 80 85
90 100 103 105 115
120 128 130 135 140
145 150 160 165 170
175 180 185 190 200
210 215 218 220 235
240 250 260 265 270
280 300 310 350 370
380 385 400 420 425
440 450 460 500 525
530 540 550 575 590
600 610 620 625 640
650 675 700 710 720
725 730 745 750 765
770 775 800 830 840
850 880 900 950 1000
1150 1400
Search by Model
40 Products Found
Showing 1 - 30 / Sorted by Brand Page 1 of 2 Go to: Metric system (mm/kg) | U.S. system (inch/pound)
      (Ah)   Dimensions (inches) (lbs)    
Brand Mfg. P/N Voltage Capacity VRLA Type L W H Weight Term. Price
Amstron AP12-55D 12 55.0 Deep Cycle 9.0 5.4 8.2 40.8 R $ 143.99
Amstron 3xAP-12140EV 12 14.0 Deep Cycle 5.9 3.9 3.9 29.1 F2 $ 120.59
Amstron 2xAP-12220EV 12 22.0 Deep Cycle 7.1 3.0 6.6 29.2 R $ 107.99
Amstron AP12-75D-SAE 12 75.0 Deep Cycle 10.2 6.6 8.3 51.8 SAE Post $ 179.99
Amstron AP-12220EV-NB 12 22.0 Deep Cycle 7.1 3.0 6.6 14.1 NB $ 58.49
Amstron AP12-75D 12 75.0 Deep Cycle 10.2 6.7 8.3 51.8 R $ 179.99
Amstron AP-12220EV 12 22.0 Deep Cycle 7.1 3.0 6.6 14.6 R $ 54.89
Amstron AP-12140EV 12 14.0 Deep Cycle 5.9 3.9 3.9 9.7 F2 $ 40.49
Amstron AP-12180EV 12 18.0 Deep Cycle 7.1 3.0 6.6 13.1 NB $ 54.89
Amstron 2xAP-12140EV 12 14.0 Deep Cycle 5.9 3.9 3.9 19.4 F2 $ 80.54
CSB Battery EVX1272F1 12 7.2 Deep Cycle 6.0 2.6 3.7 5.7 F1 $ 27.44
CSB Battery EVX12120 12 12.0 Deep Cycle 6.0 3.9 3.7 9.0 - $ 47.24
CSB Battery EVX12200 12 20.0 Deep Cycle 7.2 3.0 6.6 14.7 - $ 69.07
CSB Battery EVX12260 12 26.0 Deep Cycle 6.6 6.9 4.9 21.0 - $ 98.99
CSB Battery EVX12300 12 30.0 Deep Cycle 6.5 4.9 6.9 22.9 - $ 100.75
CSB Battery EVX12340 12 34.0 Deep Cycle 7.7 5.1 6.1 26.0 - $ 105.97
CSB Battery EVX12400 12 40.0 Deep Cycle 7.8 6.5 6.7 32.0 - $ 138.33
CSB Battery EVH12150 12 15.0 Deep Cycle 5.9 3.8 4.0 9.8 - $ 54.26
CSB Battery EVX1272F2 12 7.2 Deep Cycle 6.0 2.6 3.7 5.7 F2 $ 27.44
Leoch LPG12-100 12 100.0 Deep Cycle 13.0 6.8 8.4 67.3 R $ 296.99
ODYSSEY PC925 12 28.0 Deep Cycle 6.6 7.1 5.0 24.0 - $ 166.49
ODYSSEY PC925MJ 12 28.0 Deep Cycle 6.6 6.8 5.9 25.5 - $ 206.99
ODYSSEY PC925T 12 28.0 Deep Cycle 6.5 6.8 5.6 24.5 - $ 166.49
ODYSSEY PC925MJT 12 28.0 Deep Cycle 6.6 7.0 5.0 26.0 - $ 217.40
ODYSSEY PC925L 12 28.0 Deep Cycle 6.5 6.6 4.6 24.0 - $ 166.49
ODYSSEY PC925LMJT 12 28.0 Deep Cycle 6.6 7.1 5.0 26.0 - $ 221.76
ODYSSEY PC1200 12 42.0 Deep Cycle 7.9 6.7 6.8 38.2 - $ 230.63
ODYSSEY PC1200T 12 42.0 Deep Cycle 7.7 6.5 7.5 37.5 - $ 240.53
ODYSSEY PC1200MJ 12 42.0 Deep Cycle 7.9 6.7 7.6 38.2 - $ 261.00
ODYSSEY PC1200MJT 12 42.0 Deep Cycle 7.9 6.7 7.6 38.2 - $ 266.12




About AtBatt.com Customer Service Shipping & Returns

Security & Privacy
Product names, logos, brands and other trademarks are the property of their respective trademark holders in the USA and other countries. For more information, click here
BizRate Customer Certified (GOLD) Site
TRUSTe online privacy certification
Copyright © 2013 At Battery Company. All Rights Reserved.